Ghaziabad · Golflinks, Pandav Nagar
Rate List
Laundry from ₹99/kg — plus dry cleaning, steam iron, and shoe care rates for Ghaziabad.
Laundry billed per kg. Dry clean & other services per piece unless noted. GST applicable as per government norms.
Wash & Fold
₹99 / kg
Washed, dried & folded
Wash & Steam Iron
₹139 / kg
Wash, dry & pressed
Premium Laundry
₹189 / kg
Premium care & finish
Dry Clean
From ₹95
Per piece · delicate wear
Shoe Care
From ₹275
Per pair
No items match your search in this category.
Dry Clean — Shirts & Tops
| Item | Price (₹) |
|---|---|
| Shirt — Formal | 95 |
| Shirt — Branded | 125 |
| Shirt — Denim | 150 |
| Shirt — Velvet / Coated | 175 |
| Shirt — Hosiery / Woolen | 200 |
| Shirt — Hoodie / Sweatshirt | 200 |
| T-Shirt — Normal | 95 |
| T-Shirt — Branded | 125 |
| Top — Normal | 95 |
| Top — Kurti | 95 |
| Top — Shrugs | 125 |
| Top — Embroidery / Work | 150 |
| Maxi / Nighty | 125 |
| Blouse — Normal | 75 |
| Blouse — Padded | 95 |
Dry Clean — Pants & Bottoms
| Item | Price (₹) |
|---|---|
| Pant / Bottom — Regular | 95 |
| Pant / Bottom — Trouser | 95 |
| Pant / Bottom — Capri / Shorts | 75 |
| Pant / Bottom — Jeans | 125 |
| Pant / Bottom — Hosiery / Woolen | 150 |
| Pant / Bottom — Velvet / Coated | 175 |
| Pant / Bottom — White / Starch | 125 |
| Salwar / Churidar | 125 |
| Leggings | 95 |
Steam Iron
| Item | Price (₹) |
|---|---|
| Shirt | 30 |
| T-Shirt | 30 |
| Trouser / Pant | 30 |
| Jeans | 40 |
| Kurta | 40 |
| Saree — Plain | 80 |
| Saree — Work / Silk | 100 |
| Blazer / Coat (press only) | 80 |
| Suit (2-piece press) | 120 |
| Bed Sheet — Single | 60 |
| Bed Sheet — Double | 100 |
All laundry services are charged per kilogram (minimum weight may apply). We weigh your load at pickup for a clear bill.
| Service | Price (₹) |
|---|---|
| Wash & Fold | 99 / kg |
| Wash & Steam Iron | 139 / kg |
| Premium Laundry | 189 / kg |
What's included
| Feature | Wash & Fold | Wash & Steam Iron | Premium |
|---|---|---|---|
| Wash & dry | ✓ | ✓ | ✓ |
| Neat folding | ✓ | — | ✓ |
| Steam iron / press | — | ✓ | ✓ |
| Premium detergents & care | — | — | ✓ |
| Everyday wear, linens, towels | ✓ | ✓ | ✓ |
Saree, Lehenga & Ethnic Wear
| Item | Price (₹) |
|---|---|
| Saree — Plain / Cotton | 225 |
| Saree — Silk | 300 |
| Saree — Work / Embroidery | 350 |
| Saree — Heavy Bridal | 450+ |
| Lehenga — Light | 500+ |
| Lehenga — Heavy / Bridal | 750+ |
| Dupatta — Plain | 75 |
| Dupatta — Work | 125 |
| Sherwani — Normal | 350 |
| Sherwani — Premium / Work | 550 |
| Indo-Western / Gown | 350 |
Coat, Blazer & Suit
| Item | Price (₹) |
|---|---|
| Waistcoat | 150 |
| Blazer — Business | 225 |
| Blazer — Velvet / Coated | 300 |
| Blazer — Wool / White | 350 |
| Suit (2-piece) | 300 |
| Suit (3-piece) | 400 |
| Overcoat — Normal | 400 |
| Overcoat — Premium | 500 |
| Overcoat — Embroidery / Velvet | 600 |
| Overcoat — Leather | 750 |
| Tie | 75 |
Jacket, Sweater & Woolen
| Item | Price (₹) |
|---|---|
| Jacket — Half / Nehru Style | 175 |
| Jacket — Regular | 225 |
| Jacket — Denim | 300 |
| Jacket — Premium | 350 |
| Jacket — Velvet / Long | 400 |
| Jacket — Leather / Suede | 650 |
| Sweater — Normal | 150 |
| Sweater — Premium Full | 225 |
| Cardigan | 200 |
| Body Warmer — Upper / Lower | 125 |
| Muffler / Stole | 95 |
Household & Linen
| Item | Price (₹) |
|---|---|
| Table Cover | 125 |
| Table Mat | 95 |
| Door Mat | 125 |
| Apron | 95 |
| Cushion Cover — Normal | 65 |
| Cushion Cover — Work | 95 |
| Pillow Cover — Normal | 95 |
| Pillow Cover — Premium | 125 |
| Curtain — Per panel (Net/Without Lining) | 180 |
| Curtain — Per panel (Lining) | 250 |
| AC Comforter Single Bed | 200 |
| AC Comforter Double Bed | 250 |
| Blanket Single Bed | 300 |
| Blanket Double Bed | 400 |
| Quilt Single Bed | 400 |
| Quilt Double Bed | 500 |
| Carpet | 35/sqft |
Add-on Services
| Service | Price (₹) |
|---|---|
| Stain removal (minor) | 50 |
| Stain removal (major) | 100+ |
| Express / Same-day delivery | 50% extra |
| Anti-moth / Storage bag | 30 |
Shoe Care
| Item | Price (₹) |
|---|---|
| Leather Shoes | 450 |
| Suede Leather Shoes | 550 |
| Sneakers / Sports Shoes | 275 |
| Shoes Canvas | 300 |
| Sandals / Floaters | 225 |
| Boots | 650 |
Note: Rates are reference prices (similar to industry standard lists). Final charges may vary based on fabric type, embellishments, stains, and garment condition. Bulk, corporate, and festival orders — please call for a quote.
Normal delivery: 3–4 working days. Express same-day / next-day available on request (additional charges apply).